2009 PRICE LIST All prices are subject to change without notice. |
||
| Page 3 | STORZ ACCESSORIES FOR H-D XR 1200 (08/09) |
List |
| HD1200R | Steering Damper Kit for XR 1200 | $420.00 |
| FGL-1200.01 | Saddlemen Seat Pad for XR 1200 | 225.00 |
| HD083-1200R | Billet Footpeg and Shifter Kit | 655.00 |
| HD083-XRS | Foot Peg Relocation Kit, Right Side Only | 349.00 |
| RG366 | YSS Racing Shock Set for XR 1200 | 989.00 |
| KSB-1200C | BUB Exhaust, Chrome for XR 1200 | 965.00 |
| KSB-1200B | BUB Exhaust, Black for XR 1200 | 1,045.00 |
| FGL-400 | Solo Tail Section for XR 1200 | 355.00 |
| BT320SS | 320MM Floating Disc Kit, Stainless Steel | 817.00 |
| 08838 | Front Brake Line Kit | 168.25 |
| Page 4 | STORZ CERIANI® 49MM CONVENTIONAL FORKS |
List |
| 49MM TRIPLE TREES | ||
| HD49.73WC | 7 Degree, Chrome | 785.00 |
| HD49.73WPB | 7 Degree, Black | 785.00 |
| 49MM FORK LEGS | ||
|
HD49.3132
|
49 Fork Legs, Standard to +10’’ Length | 2,250.00 |
|
HD49.4344/46
|
49 Fork Legs, +12 to +14’’ Length | 2,325.00 |
| Page 5 | STORZ CERIANI® FAT BOTTOM II INVERTED 55MM FORKS FORK LEG PART NUMBERS |
List |
| FB255A.3132 | 31/32" Length (Std.), Fat Bottom II* | $2,360.00 |
| FB255A.3334 | 33/34" Length (+2), Fat Bottom II* | 2,360.00 |
| FB255B.3132 | 31/32" Length (Std.), Fat Bottom II** | 2,360.00 |
| FB255B.3334 | 33/34" Length (+2), Fat Bottom II** | 2,360.00 |
| (See catalog for specific part numbers) *1984-99 Brake Caliper Mounts **2000 and Later Brake Caliper Mounts |
||
| Page 6-7 | STORZ CERIANI® INVERTED 55MM FORKS FOR V-ROD |
List |
| HD55VR.01-DC | Chrome Fork Legs | $2,385.00 |
| HD55VR.01-DPB | Black Polished Fork Legs | 2,385.00 |
| HD55.03FVRC | Chrome Triple Trees | 855.00 |
| HD55.03FVRPB | Black Polished Triple Trees | 855.00 |
| HD55VR-08837 | Dual Brake Line Kit | 130.00 |
| HD55VR-08836 | Single Brake Line Kit | 99.00 |
| HD55VR.14C | Fender Bracket Kit, Chrome | 199.00 |
| HD55VR.14PB | Fender Bracket Kit, Black | 199.00 |
|
Page 8-9
|
STORZ CERIANI® 55MM CHROME OR "BLACKOUT" INVERTED FORKS, ORIGINAL FLAT SIDE |
List |
| HD255A.3132 | 31/32" Length (Std.) Legs Only* | |
| HD255A.3334 | 33/34" Length (+2) Legs Only* | |
|
HD255B.3132
|
31/32" Length (Std.) Legs Only** | |
|
HD255B.3334
|
33/34" Length (+2) Legs Only** | |
|
|
Chrome Finish | $2,290.00 |
| Polish Black | 2,290.00 | |
| Satin Black | 1,865.00 | |
| (See catalog for specific part numbers) *1984-99 Brake Caliper Mounts **2000 and Later Brake Caliper Mounts |
||
|
Page 10
|
FORK TREES FOR STORZ CERIANI® INVERTED FORKS | List |
|
HD255.03C
|
Mid Glide, Chrome | $785.00 |
|
HD255.03PB
|
Mid Glide, Polished Black Anodized | 785.00 |
|
HD255.03SB
|
Mid Glide, Satin Black Anodized | 699.00 |
| HD255.03WC | Wide Style, Chrome (Flat Front Face) | 785.00 |
|
HD255.03WPB
|
Wide Style, Polished Black Anodized (Flat Front Face) | 785.00 |
|
HD255.03WSB
|
Wide Style, Satin Black Anodized (Flat Front Face) | 699.00 |
|
FB255.03WC
|
Wide Style, Chrome, 0 Degree (Curved Front Face) | 785.00 |
| FB255.33WC | Wide Style, Chrome, 3 Degree (Curved Front Face) | 785.00 |
| FB255.53WC | Wide Style, Chrome, 5 Degree (Curved Front Face) | 785.00 |
| Page 11 | STORZ WIDE STYLE 41MM RAKED TREES FOR CHOPPERS |
List |
| HD41.05WC | 5 Degree Trees for 41mm Fork Tubes | 295.00 |
| HD41.07WC | 7 Degree Trees for 41mm Fork Tubes | 295.00 |
| Page 12-13 | FORK ACCESSORIES FORK STOP KITS |
List |
|
HD43A.02-95S
|
1984-99 H-D Softail Frames, Satin | $69.50 |
| HD43A.02-95C | 1984-99 H-D Softail Frames, Chrome | 83.00 |
| HD43A.00-95S | 2000-up H-D Softail Frames, Satin | 70.00 |
| HD43A.00-95C | 2000-up H-D Softail Frames, Chrome | 83.00 |
| HD43A.24S | Dyna, FXR and XL Frames, Satin | 19.95 |
| HD43A.24C | Dyna, FXR and XL Frames, Chrome | 25.40 |
| 40IFS4955-TS4 | Internal Fork Stop | 225.00 |
| FENDER BRACKET KITS | ||
| HD45A.60C | FLSTF (Fatboy) for Wide Style | 110.00 |
| HD45A.60C-X | FLSTC (Heritage) for Wide Style | 110.00 |
| HD45A.61C | FXST/FXDWG for Wide Style, FXR, XL, FXD in Mid | 110.00 |
| HD45A.62C | FXR/XL for Wide Style | 110.00 |
| HD45A.63C | FXST/FXDWG Xtra Tall for Wide Style 90/90-21" Tires | 110.00 |
| HD45A.65B | XB9/XB12 Buell FNDR | 110.00 |
| WHEEL SPACER KITS | ||
| 19239 | 1984-99 FXR/XL Narrow Hub to WG | 19.00 |
| 19240 | 1984-99 WG Hub to Wide Fork | 12.00 |
| 19241 | 1984-99 FLST/FB Wheel to Wide Fork | 12.00 |
| 19242 | 2000-04 WG Hub to Wide Fork | 19.00 |
| 19243 | 2000-06 XL Narrow/Cast Hub to Mid Fork | 12.00 |
| 19244 | 2000-06 Fatboy Wheel to Wide Fork | 12.00 |
| 19245 | 1984-99 FXR/XL Narrow Hub to Wide Fork | 20.00 |
| 19246 | 2000-06 XL Hub/Cast Wheel to Wide Fork | 20.00 |
| 19247 | 2005-07 FXD Narrow Hub in Wide Fork | 48.00 |
| 19248 | 2005-07 FXD Narrow Hub in Mid Fork | 48.00 |
| 19249 | 2007-08 Wide Hub in Wide Fork | 48.00 |
| 19250 | 2008 FXD Cast 16" Wheel in Wide Fork | 48.00 |
| 19251 | 2008 XL/FXD Narrow Hub in Mid Fork | 48.00 |
| 19252 | 2008 XL/FXD Narrow Hub in Wide Fork | 48.00 |
| Page 13 | ACCESSORIES FOR CONVENTIONAL AND INVERTED FORKS |
List |
| 08836 | Single Caliper Front Brake Line Kit | $159.00 |
| 08837 | Dual Caliper Front Brake Line Kit | 178.00 |
| HD4355 | Billet Bar Mounts | 172.00 |
| HD4355TS | Tach Speedo Mount | 89.00 |
| HD55-116 | Disc Adaptor, 1984-99 XL/FXR Hub to Wide Fork | 79.00 |
| HD55-200 | Disc Adaptor, 2000-up XL/FXR Hub to Wide Fork | 79.00 |
| HD55.22 | Oil Seal, HD45 and HD55 Forks | 12.95 |
| HD49.22 | Oil Seal, HD49 Series Forks | 15.50 |
| HLB4354 | Headlight Visor Adaptor | 32.00 |
| RK4354CV | Rebuild Kit, GCB Conventional Fork | 110.00 |
| RK4354IN | Rebuild Kit, GCB Inverted Fork | 110.00 |
| TC-550 | Turn Signal Clamps, Satin (Pair) | 85.00 |
| TC-550C | Turn Signal Clamps, Chrome (Pair) | 129.00 |
| FT43MM | Fork Tube Soft Jaws, 43MM | 49.95 |
| FT45MM | Fork Tube Soft Jaws, 45MM | 49.95 |
| FT49MM | Fork Tube Soft Jaws, 49MM | 49.95 |
| FT5481A1 | Pin Spanner for Fork Top Cap | 41.00 |
| FT4354 | Pin Spanner for Fork Seal Retainers | 30.00 |
| GS85/150 | Golden Spectro Cartridge Fork Fluid (Liter) | 19.00 |
| BR-HVI-15W | Bel-Ray Suspension Fluid (Liter) | 12.95 |
| Page 14 | BRAIDED STEEL HOSE AND FITTINGS | List |
| 0816 | Brake Hose16" | 38.50 |
| 8001C | Billet Front Fork "T"-Fitting, Chrome | 59.00 |
| 6100B | -3 hose (Per Foot), Black | 8.50 |
| 7519 | Double Banjo Bolt, 10MM X 1.0 | 9.65 |
| 7518 | Double Banjo Bolt, 10MM x 1.25 | 9.65 |
| 7513 | Double Banjo Bolt, 3/8" - 24 | 9.65 |
| 7303C | Double Banjo Bolt, 3/8" - 24, Chrome | 8.02 |
| 7517 | Single Banjo Bolt, 10MM X 1.0 | 8.10 |
| 7515 | Single Banjo Bolt, 10MM X 1.25 | 8.10 |
| 7503 | Single Banjo Bolt, 3/8" - 24 (Lockheed) | 8.10 |
| 7503C | Single Banjo Bolt, 3/8" - 24 (Lockheed), Chrome | 7.71 |
| 7544C | Single Banjo Bolt, 7/16" - 24 (for H-D), Chrome | 6.50 |
| 2032 | Fitting, 10MM X 1.0 | 13.46 |
| 2035 | Fitting, 10MM X 1.25 | 13.46 |
| 1603 | Straight 1/8" NPT to -3 | 3.50 |
| 2303 | 45 Degree 1/8" NPT to -3 | 12.05 |
| 2203 | 90 Degree 1/8" NPT to -3 | 12.05 |
| 2403 | T-Fitting for -3 | 16.15 |
| 6001C | Hose End, Straight, Chrome | 12.65 |
| 3204 | Copper Crush Washer, 3/8" I. D. | 0.40 |
| 3205 | Coppr Crush Washer, 7/16" I. D. | 0.45 |
| 0003 | Replacement Ferrule for -3 Hose Ends | 2.50 |
| 0903C | Banjo Hose End, Straight (7/16") for H-D, Chrome | 20.00 |
| 7634 | Banjo Hose End, Straight, (7/16" I. D.) to -3 Fitting | 10.90 |
| 0703 | Banjo Hose End, Straight (10MM I. D.) | 13.75 |
| 5092C | Banjo Hose End, Straight (10MM I. D.), Chrome | 13.50 |
| 9203C | Straight Banjo, Chrome to -3 Hose Fitting, Chrome | 13.50 |
| 0803 | Banjo Hose End, Bent 35 Degrees | 16.25 |
| 5070C | Banjo Hose End, Bent 35 Degrees, Chrome | 14.50 |
| 9303C | Banjo Hose End, Bent 35 Degrees to -3 Fitting | 13.15 |
| 5099C | Banjo Hose End, Bent 90 Degrees | 19.28 |
| 02UN | Brake Light Adaptor | 54.00 |
| 04ST | Rear Brake Switch, H-D Softail | 54.00 |
| 03SP | Rear Brake Switch, H-D Sportster | 54.00 |
| Page 15 | SUPERBIKE BAR MOUNTS | List |
| SB-025 | Kawasaki Ninja 600 1986-87, Ninja 750 1987-90, Ninja 900 1984-86, Ninja 1000 1986-87, Concours 1986-04, ZX-10 1988-90 |
$174.00 |
| 0816 | Brake Hose 16" Braided Steel | 38.50 |
| SUPERBIKE BARS | ||
| 650-04601 | Flanders Daytona Touring, Chrome | 102.00 |
| 650-04602 | Flanders Daytona Touring, Black | 102.00 |
| 650-04301 | Flanders GP Touring, Chrome | 100.95 |
| 650-04302 | Flanders GP Touring, Black | 100.95 |
| 650-04201 | Flanders Superbike, Chrome | 100.95 |
| 650-04202 | Flanders Superbike, Black | 100.95 |
| Page 16-17 | SPORT PARTS FOR BUELL | List |
| 22120 | Steering Damper Kit, S1, S2, S3 1995-01 | $420.00 |
| 22122 | Steering Damper Kit, XB9R, XB12R 2003-04 | 420.00 |
| 22121 | Steering Damper Kit, M-2 Cyclone 1997-02 | 420.00 |
| 22123 | Steering Damper Kit, XB9S, XB12S, XB9SX 2003-04 | 420.00 |
| 22124 | Steering Damper Kit, XB9R/XB12R 2005-07 | 420.00 |
| 22125 | Steering Damper Kit, XB9SX, XB12SX, Ss/Scg/, XB12S, XB12X | 420.00 |
| HD083B | Billet Footpegs, S1/2/3, M2, X1 (Pair) | 75.00 |
| HD083B-GP | GP Style Footpegs, S1, M2, X1 (Pair) | 87.00 |
| HD084B | Billet Toepegs, S1/2/3, M2 (Pair) | 39.00 |
| MBE875 | Mirror, Bar End (Each) | 37.00 |
| TL-351 | License Plate Holder, S1 | 64.95 |
| TL-352 | License Plate Holder, X1 | 93.50 |
| TL-353 | License Plate Holder, XB9R, XB12R | 64.95 |
| 150-0016 | Fork Sliders | 59.99 |
| 150-0017 | Swingarm Sliders | 59.99 |
| Page 18-20 | STORZ CERIANI® STEERING DAMPER KITS |
List |
| INDIVIDUAL DAMPERS ONLY |
| SD-68 | 10.625" Long / 2.531" Travel | $225.00 |
| SD-125 | 14.938" Long / 4.813" Travel | 225.00 |
| SD-148 | 16.750" Long / 5.750" Travel | 225.00 |
| SD-165 | 18.125" Long / 6.375" Travel | 229.00 |
| DAMPER MOUNTING CLAMPS - FORK TUBES |
|
|
| DC360-DC450 | Damper Mounting Clamp (Specify Size) |
41.50
|
| DC480-DC580 | Damper Mounting Clamp (Specify Size) |
45.50
|
| DAMPER BODY CLAMPS |
|
|
| SDC-025 | Damper Body Mtg. Clamp, Conventional with Male Rod End, 8MM X 1.25 |
57.50
|
| SDC-037 | Damper Body Mtg. Clamp, Spherical Ball (Female) 8MM I. D. |
57.50
|
| SDC-046 | Damper Body Mtg. Clamp with 46MM Offset, Spherical Ball (Female) 8MM I. D. |
57.50
|
| SDC-050 | Top Mount Body Clamp |
59.75
|
|
|
| SIDE MOUNT STEERING DAMPER KITS | ||
| 22121 | 1997-02 Buell M-2 Cyclone | 420.00 |
| 22120 | 1995-01 Buell S-1/2/3 | 420.00 |
| 22122 | 2003-04 Buell XB9R, XB12R | 420.00 |
| 22123 | 2003-04 Buell XB9S, XB12S, XB9SX | 420.00 |
| 22124 | 2005-06 Buell XB9R, XB12R | 420.00 |
| 22125 | Buell XB9SX, XB12SX/Ss/Scg/, XB12S, XB12X | 420.00 |
| 22100-SC | Ducati Sport Classic (Unfaired) | 420.00 |
| 22900 | 1991-98 Ducati 900SS/SL (Full Fairing only) | 420.00 |
| 22900MHR | Ducati Hailwood Replica* | 420.00 |
| 22901 | 1999-02 Ducati 900SS (Full and Half Fairing Models) | 420.00 |
| 22900M | 1993-02 Ducati M900 Monster (Not for 620) | 420.00 |
| 22903 | 2008 Ducati Hypermotard | 420.00 |
| HD883-R | 2004-09 Rubber Mount Sportster | 420.00 |
| HD883-D | H-D Evo Sportster 35MM Fork | 420.00 |
| HD883-L | H-D Evo Sportster 39MM Fork | 420.00 |
| HD1200R | 2008-09 H-D XR1200 | 420.00 |
| 22651 | 1993-95 Honda CBR900RR | 420.00 |
| 22652 | 1996-99 Honda CBR900RR | 420.00 |
| 22655 | 1998-02 Honda VTR 1000F | 420.00 |
| 22192 | 2002-03 Kawasaki ZX-6RR | 420.00 |
| HDFXD-39 | 1991-05 H-D Dyna 39MM Fork | 420.00 |
| HDFXD-41 | 1991-05 H-D Dyna 41MM Wide Fork | 420.00 |
| HDFXD-49 | 2007 H-D Dyna 49MM Fork (except WG) | 420.00 |
| HDFXD-55 | 1991-05 H-D Dyna 55MM Mid Fork | 420.00 |
| HDFXR-39 | All Years H-D FXR 39MM Fork | 420.00 |
| HDFXR-55 | All Years H-D FXR 55MM Fork | 420.00 |
| HDVR-49 | V-Rod (Except Street Rod) | 420.00 |
| 22605 | 1997-02 Suzuki GSXR600 | 420.00 |
| 22167 | 1997-99 Suzuki GSXR750 | 420.00 |
| 22166 | 1994-95 Suzuki GSXR750 | 420.00 |
| 22164 | 1996-97 Suzuki GSXR750 | 420.00 |
| 22171 | 1997-99 Suzuki GSXR750 | 420.00 |
| 22172 | 2000-02 Suzuki GSXR750 * | 290.00 |
| 22176 | 1990-92 Suzuki GSXR1100 * | 290.00 |
| 22196 | 1989-97 Yamaha FZR400/600 | 420.00 |
| 22198 | 1995-96 Yamaha YZF600 | 420.00 |
| 22205 | 1997 Yamaha YZF1000 | 420.00 |
| 22208 | 1998-02 Yamaha YZF1000 R1 | 420.00 |
| 22209 | 1999-02 Yamaha YZF600 R6 | 420.00 |
| * NOTE: These kits consist of a replacement damper only! They are installed using mounting hardware already on your bike. |
||
| Page 21-24 | DIRT TRACK STYLE CONVERSION PARTS FOR SPORTSTERS 2004-09 |
List |
| STANDARD OPTION GROUP "A" | ||
| AT-1200 | Alloy Fuel Tank ( Unpainted for 2004-06 Sportster) |
$1,095.00
|
| AT-1207 | Alloy Fuel Tank (Unpainted for 2007+ Sportster) | 1,195.00 |
| PG3211 | Pingel Petcock for AT-1200 | 68.40 |
| FGL-250 | Fiberglass Seat and Pad (For use with Alloy Fuel Tanks) |
372.00 |
| FGL-255 | Fiberglass Seat and Pad (For use with Stock R Model Tanks) |
372.00 |
| IF-250 | Inner Fender for 2004-06 Sportster | 44.00 |
| IF-255 | Inner Fender for 2007+ Sportster | 44.00 |
| ML-051-04 | Seat Mounting Kit with Tail Light for 2004+ Sportsters | 355.00 |
| KSB-88312 | Storz/Bub Exhaust for 2004+ Sportsters, Chrome | 965.00 |
| KSB-88312-B | Storz/Bub Exhaust for 2004+ Sportsters, Black | 995.00 |
| HD083-04 | Rear Set Footpeg Kit for 2004+ Sportster | 728.00 |
| HD225B.3132-SSB | Front Fork Legs, Satin Black | 1,865.00 |
| HD225.03SC | Mid Glide Triple Trees, Satin Clear | 699.00 |
| HD4335 | Billet Handlebar Mounts | 172.00 |
| HLB4354 | Headlight Bracket Mount Headlamp | 32.00 |
| 650-08575 | Flanders Cafe Handlebar | 122.00 |
| 08836 | Front Break Line Kit | 159.00 |
| 08845 | Rear Break Line Kit | 155.00 |
| 1200WT | Chain Drive Kit for 180/55-18 Tire | 340.00 |
| RD1200 | 10" Rear Wave Disc Kit without Caliper | 330.00 |
| RD1200G | 10" Rear Wave Disc Kit with Grimeca Caliper | 455.00 |
| FD1200 | 13" Front Wave Disc Kit | 429.00 |
| BRS350 | Front Polished Rim and Spokes Kit, 18" x 3.5" | 455.00 |
| BRS550 | Rear Polished Rim & Spokes Kit, 18" x 5.5" | 608.00 |
| ME880F | Metzeler Front Tire (130/70-18) | 169.95 |
| ME880R | Metzeler Rear Tire (180/55-18) | 224.95 |
| BR-LACE | Lace and True Wheel Assembly | 92.00 |
| M1662.02 | Front Fender, Unpainted | 89.95 |
| HD45A.65B | Front Fender Bracket Kit | 110.00 |
| 0051-2913B | PM Front Brake Caliper 6-Piston, Black | 499.95 |
| 0052-2400B | PM Rear Brake Caliper 4-Piston, Black | 334.95 |
| OPTION GROUP "B" | ||
| 0063-2002B | Throttle Housing, Black | 89.95 |
| 0062-2032 | Switch Assembly, Right Hand | 199.95 |
| 0062-2035 | Switch Assembly, Left Hand | 199.95 |
| 0062-2510B | Hand Master Cylinder, Black | 369.95 |
| 0062-2030B | Clutch Lever Assembly, Black | 269.95 |
| Page 25-28 | FIBERGLASS SEAT CONVERSIONS | List |
| FGL-150 | Fiberglass Seat and Pad, Dirt Track Style 1986-03 | $357.00 |
| IF-150 | Inner Fender for 1986-03 | 44.00 |
| IF-250 | Inner Fender for 2004-06 | 44.00 |
| IF-255 | Inner Fender for 2007+ | 44.00 |
| FGL-250 | Fiberglass Seat and Pad, Dirt Track Style 2004-05 | 372.00 |
| FGL-255 | Fiberglass Seat and Pad, Dirt Track Style for use with Stock Gas Tank, 2004-08 |
372.00 |
| ML-051 | Seat Mounting Kit, Dirt Track Style 1982-93 | 124.00 |
| ML-051-94 | Seat Mounting Kit, Dirt Track Style 1994-03 (Includes Tail Light and License Plate Holder) |
305.00 |
| ML-051-04 | Seat Mounting Kit, Dirt Track Style 2004-08 (Includes Tail Light and License Plate Holder) |
355.00 |
| ALLOY GAS TANKS | ||
| AT-883RR | Alloy Gas Tank, Road Race Style 883/1200 1986-03 | 1,050.00 |
| AT-883 | Alloy Gas Tank, Dirt Track Style 883/1100/1200 1986-03 | 975.00 |
| AT-1000 | Alloy Gas Tank, Dirt Track Style XR1000, 1983-84 | 975.00 |
| AT-1200 | Alloy Gas Tank, Dirt Track Style 883/1200, 2004-06 | 1,095.00 |
| AT-1207 | Alloy Gas Tank, Dirt Track Style 883/1200, 2007+ | 1,195.00 |
| AT-750 | Alloy Gas Tank, XR750 Style (Not Shown) | 850.00 |
| PG1211 | Pingel Petcock, R/H Reserve | 68.40 |
| PG3211 | Pingel Petcock, L/H Reserve | 68.40 |
| PG1210 | Pingel Petcock, R/H Race | 62.50 |
| PG4210 | Pingel Petcock, L/H Race | 62.50 |
| PG5211 | Pingel Petcock, L/H Reserve | 68.40 |
| PG3211-D | Pingel Petcock, Double Outlet with Reserve | 84.00 |
| PG2001 | Pingel Adaptor Nut | 20.00 |
| HANDLEBARS | ||
| 650-08555 | Flanders Superbar, 1" Diameter for H-D | 120.95 |
| 650-08445 | Flanders Drag Bar, 1" Diameter for H-D | 110.95 |
| 650-08575 | Flanders Cafe Bar (Used on our XR 1200) | 122.00 |
| SBM01 | Solid Bar Mount Spacers | 11.00 |
| Page 29-30 | REAR SET FOOTPEGS KITS FOR SPORTSTERS |
List |
| STANDARD SHIFT PATTERN KITS | ||
| HD083-91LKS | 5 Spd., Std. Shift Using High Pipe, 1994-03 | $675.00 |
| HD083-91S | 5 Spd., Std. Shift Using Low Pipe, 1994-03 | 705.00 |
| HD083-04 | 5 Spd., Std. Shift Using our High or Low Pipe 2004-06 We Recommend Our Rear Brake Line Kit (P/N 08845) |
728.00 |
| REVERSE SHIFT PATTERN KITS | ||
| HD083-LK | 4 Spd., Rev. Shift Using High Pipe, 1986-90 | 530.00 |
| HD083 | 4 Spd., Rev. Shift Using Low Pipe, 1986-90* | 530.00 |
| HD083-91LK | 5 Spd., Rev. Shift Using High Pipe, 1991-93 | 530.00 |
| HD083-91 | 5 Spd., Rev. Shift Using Low Pipe, 1991-93* | 530.00 |
| HD083-94LK | 5 Spd., Rev. Shift Using High Pipe, 1994-03 | 530.00 |
| HD083-94 | 5 Spd., Rev. Shift Using Low Pipe, 1994-03* | 530.00 |
| * We recommend our Rear Brake Line Kit (p/n 08835) to accomodate the new master cylinder location. IMPORTANT: Storz Rear Set Footpeg Kits are not compatible with the stock exhaust system. They require the use of an aftermarket exhaust which does not run across the sprocket cover. |
||
| STANDARD SHIFT UPDATE KIT | ||
| HD083.50 | Shift Lever Assembly for Std. Pattern 1994-03 | 265.00 |
| REPLACEMENT PARTS | ||
| HD083.03 | Knurled Replacement Footpeg (Each) | 37.95 |
| HD083.01 | Shift Lever with Knob Rev. Pattern 4-spd. 1986-90 | 110.00 |
| HD083.02 | Shift Lever with Knob Rev. Pattern 5-spd. 1991-93 | 110.00 |
| HD083.20 | Shift Lever with Knob Rev. Pattern 5-spd. 1994-03 | 110.00 |
| 08835 | Rear Brake Line Kit for Low Pipe, 1986-03 | 101.00 |
| 08840 | Rear Brake Line Kit for High-Pipe, 1986-03 | 101.00 |
| 08845 | Rear Brake Line Kit for High Pipe, 2004-07 with Stock Rear Brake |
155.00 |
| 08850 | Rear Brake Line Kit for High Pipe, 2004-07 with Storz 10" Disc |
155.00 |
| Page 31 | BRAKE KITS AND RIMS FOR H-D | List |
| RD883 | 10" Rear Disc Kit without Caliper, 1984-03 Sportster | $398.00 |
| RD883G | 10" Rear Disc Kit with Caliper, 1984-03 Sportster | 552.00 |
| RD1200/1201 | 10" Rear Disc Kit without Caliper, 2004-06 Sportster | 398.00 |
| RD1200G/1201G | 10" Rear Disc Kit with Caliper, 2004-06 Sportster | 552.00 |
| HD55A.70S | Brake Caliper Adaptor, Smooth Satin, 2000-up | 84.00 |
| HD55A.70C | Brake Caliper Adaptor, Smooth Chrome, 2000-up | 110.00 |
| BRS215 | Front Rim and Spokes, XR883, 2.15 x 18 | 390.00 |
| BRS275 | Rear Rim and Spokes, XR883, 2.75 x 18 | 390.00 |
| BRS350 | Front Rim and Spokes, 3.5 x 18 , Polished Black | 455.00 |
| BRS550 | Rear Rim and Spokes, 5.5 x 18, Polished Black | 608.00 |
| 1200WT | Chain Drive Kit for 180/55-18 Tire* | 340.00 |
| BR-LACE | Lace and True Wheel Assembly | 92.00 |
| *NOTE: BRS550 Requires use of p/n 1200WT Chain Drive Conversion Kit. | ||
|
|
||
| Page 32 | GRIMECA DISC BRAKE COMPONENTS | List |
| 1025L | Caliper, Left 41MM | $149.00 |
| 1050/55 | Caliper, Left 41MM | 189.00 |
| 1080 | Handmaster, 13MM piston | 119.00 |
| 1090 | Handmaster, 14MM piston | 121.00 |
| 1118 | Rear Master Cylinder, 19MM piston | 109.00 |
| PS1000T | Brake Pad Set (Ferodo) | 29.00 |
| PS1005T | Brake Pad Set (Ferodo) | 29.00 |
| PS1010 | Brake Pad Set (Ferodo) | 36.00 |
| PS1025-1 | Brake Pad Set, Single Pin (Ferodo) | 34.00 |
| PS1025-2 | Brake Pad Set, Dual Pin (Ferodo) | 34.00 |
| PS1050/55 | Brake Pad Set (Ferodo) | 34.00 |
| RK1000T | Caliper Rebuild Kit | 34.00 |
| RK1005T | Caliper Rebuild Kit | 34.00 |
| RK1010 | Caliper Rebuild Kit | 34.00 |
| RK1025 | Caliper Rebuild Kit | 34.00 |
| RK1050/55 | Caliper Rebuild Kit | 34.00 |
| RK1070 | Master Cylinder Rebuild Kit, 12MM | 31.00 |
| RK1080 | Master Cylinder Rebuild Kit, 13MM | 31.00 |
| RK1090 | Master Cylinder Rebuild Kit, 14MM | 31.00 |
| RK1117/1100 | Master Cylinder Rebuild Kit, 16MM | 31.00 |
| RK1118/1105 | Master Cylinder Rebuild Kit, 19MM | 31.00 |
| GR1240-B | Dog-Leg Lever for Handmaster, Short Black | 28.00 |
| GR1241-B | Dog-Leg Lever for Handmaster, Long Black | 28.00 |
| Page 33-35 | COMPONENTS FOR DIRT TRACK RACING | List |
| HS875 | Handlebar Shims (4) 7/8" to 1" | 6.00 |
| SBM01 | Solid Bar Mount Spacers | 11.00 |
| FPG491R | Rubber Only, Folding Footpeg (Each) | 14.20 |
| FPG490 | Folding Footpeg with Rubber (Each) | 38.25 |
| THROTTLES, GRIPS AND LEVERS | ||
| 60712 | Throttle, Quick-Turn, Push-Pull | 27.00 |
| 60714 | Throttle, Quick-Turn, Dual Cable (Race Only) | 39.00 |
| 60715 | Throttle, Quick-Turn, Single Cable (Race Only) | 39.00 |
| 03063 | Kill Button, 7/8" Diameter bars | 10.25 |
| MG226 | Throttle, Quick-Turn, 7/8" Diameter bars | 39.95 |
| 67211 | Magura Power Lever-Clutch | 39.75 |
| K & N FILTERS | ||
| RU-1240 | 7" Std. XR with Mikuni Carb | 45.00 |
| RU-1260 | 9" Long XR with Mikuni Carb | 55.00 |
| RU-1360 | 6" Oval - Mikuni Carb | 49.95 |
| RU-1370 | 5" Stock XR1000 Replacement | 43.00 |
| RU-1540 | 6" Dellorto, 500 Honda - 500 Yamaha | 49.74 |
| RU-1830 | 7" New Style, for XR750 - RS750 | 47.35 |
| 62-1250 | 3" Crankcase Vent Filter for XR750 | 25.00 |
| 62-1000 | Sportster (not shown) | 25.00 |
| FLANDERS HANDLEBARS | ||
| 650-01201 #7 | Flanders Flat Track Bar | 119.00 |
| 650-01211 #10 | Flanders Flat Track Bar | 108.95 |
| 650-01221 #24 | Flanders Flat Track Bar | 108.95 |
| DIRT TRACK PARTS | ||
| 1050-10RL | Left Caliper Mounting Bracket, 1050/55 |
$79.00
|
| 1050-10RR | Right Caliper Mounting Bracket, 1050/55 |
79.00
|
| SDQC10 | 10" Storz Disc for Q/C Wheels, Rear |
177.00
|
| TA3838 | Torque Arm with 3/8" Heim Joints |
54.00
|
| REPLACEMENT FORKS PARTS AND OIL SEALS FORK TUBE TOP CAP PLUGS |
|
|
| CE3524 | Top Cap Plug for Old Style 35MM Fork |
42.95
|
| DT38A.03 | Top Cap Plug with Air Fitting for DT38A Fork |
32.25
|
| DT42A.03 | Top Cap Plug with Air Fitting for DT42A Fork |
32.25
|
| HD54A.23 | Top Cap Plug with Air Fitting for HD54 Series Inverted Fork |
46.95
|
| OIL SEALS |
|
|
| CE3507 | Old Style 35MM Road Race Fork (Requires 2 Per Leg) |
9.50
|
| 04006L | HD54D Forcelle Italia Inverted fork, 40MM Steel Tube |
12.95
|
| 04306 | Oil Seal Only, for GCB Conventional and Inverted Forks with 43MM Steel Tube |
12.95
|
| HD55.22 | 45MM Fork Seals Fits all HD45 and HD55 Series Forks |
12.95
|
| HD49.22 | Oil Seal Only, HD49 Series Forks |
15.50
|
